000 | 00506nam a2200193Ia 4500 | ||
---|---|---|---|
003 | CGECLib | ||
005 | 20231211184409.0 | ||
008 | 231211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070151543 | ||
040 | _aCGECLib | ||
041 | _aeng | ||
082 |
_a519.5 _bSPI/S |
||
100 | _aM. R. Spiegel; J. J. Schiller & R. A. Srinivasan | ||
245 | 0 | _aSchaum’s Outline Probability and Statistics | |
250 | _a3 Ed. | ||
260 |
_aChennai _bMc. Graw Hill _c2009 |
||
300 |
_bPaperback _axiv,I.5 |
||
942 | _cBK | ||
999 |
_c8305 _d8305 |