000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
003 | CGECLib | ||
005 | 20231211184204.0 | ||
008 | 231211s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789332550131 | ||
040 | _aCGECLib | ||
041 | _aeng | ||
082 |
_a300.2851 _bVAL/N |
||
100 | _aM. E. Van Valkenburg | ||
245 | 0 | _aNetwork Analysis | |
250 | _a3 Ed. | ||
260 |
_aTamil Nadu _bPearson _c2015 |
||
300 |
_bPaperback _axv,569 |
||
942 | _cBK | ||
999 |
_c4399 _d4399 |